ROI PLAN

Help users to define their new business objectives.

Packages Daily ROI % Duration(in Days) Total Return
$25 0.50% 600 Days 300%
$50 0.50% 600 Days 300%
$100 0.50% 600 Days 300%
$200 0.50% 600 Days 300%
$500 0.50% 600 Days 300%
$1000 0.50% 600 Days 300%
$2000 0.50% 600 Days 300%
$3000 0.50% 600 Days 300%
$5000 0.50% 600 Days 300%
$10000 0.50% 600 Days 300%
$20000 0.50% 600 Days 300%
$30000 0.50% 600 Days 300%
$50000 0.50% 600 Days 300%
$100000 0.50% 600 Days 300%

BOOSTER ROI PLAN

Help users to define their new business objectives.

Packages Daily ROI % Duration(in Days) Total Return
$25 1% 300 Days 300%
$50 1% 300 Days 300%
$100 1% 300 Days 300%
$200 1% 300 Days 300%
$500 1% 300 Days 300%
$1000 1% 300 Days 300%
$2000 1% 300 Days 300%
$3000 1% 300 Days 300%
$5000 1% 300 Days 300%
$10000 1% 300 Days 300%
$20000 1% 300 Days 300%
$30000 1% 300 Days 300%
$50000 1% 300 Days 300%
$100000 1% 300 Days 300%

Note: IF ANY PACKAGE SPONSOR 2 DIRECT WITH IN 15 DAYS, THEN ACHIEVED DLS BOOSTER ROI INCOME

Joining Benefits

Millions investors worldwide have chosen DLS Universal as their investment solution & growing their portfolio.
Digital Investing has never been so safe & easy.

10%

Refferal Commission

8%

Matching Commission