
JULY 1, 2024
Launching Date
00+
Total Members
00+
Running Days
$00
Total Deposited
$00
Total Withdraw

Open account
It takes just a few seconds to register and start earning with galxocoin.com

make a deposit
Make a Deposit, it's simple and fast

grow your money
Your money will grow daily

withdraw instantly
We offer instant withdrawal system, you can request payment anytime
our latest news
ROI PLAN
Help users to define their new business objectives.
Packages | Daily ROI % | Duration(in Days) | Total Return |
---|---|---|---|
$25 | 1.00% | 300 Days | 300% |
$50 | 1.00% | 300 Days | 300% |
$100 | 1.00% | 300 Days | 300% |
$200 | 1.00% | 300 Days | 300% |
$500 | 1.00% | 300 Days | 300% |
$1000 | 1.00% | 300 Days | 300% |
$2000 | 1.00% | 300 Days | 300% |
$3000 | 1.00% | 300 Days | 300% |
$5000 | 1.00% | 300 Days | 300% |
$10000 | 1.00% | 300 Days | 300% |
$20000 | 1.00% | 300 Days | 300% |
$30000 | 1.00% | 300 Days | 300% |
$50000 | 1.00% | 300 Days | 300% |
$100000 | 1.00% | 300 Days | 300% |
BOOSTER ROI PLAN
Help users to define their new business objectives.
Packages | Daily ROI % | Duration(in Days) | Total Return |
---|---|---|---|
$25 | 2% | 150 Days | 300% |
$50 | 2% | 150 Days | 300% |
$100 | 2% | 150 Days | 300% |
$200 | 2% | 150 Days | 300% |
$500 | 2% | 150 Days | 300% |
$1000 | 2% | 150 Days | 300% |
$2000 | 2% | 150 Days | 300% |
$3000 | 2% | 150 Days | 300% |
$5000 | 2% | 150 Days | 300% |
$10000 | 2% | 150 Days | 300% |
$20000 | 2% | 150 Days | 300% |
$30000 | 2% | 150 Days | 300% |
$50000 | 2% | 150 Days | 300% |
$100000 | 2% | 150 Days | 300% |
Note: IF ANY PACKAGE SPONSOR 2 DIRECT WITH IN 15 DAYS, THEN ACHIEVED DLS BOOSTER ROI INCOME
Why choose us
Here are the reasons you can choose us for your financial independence. DLS UNIVERSAL is a 100% safe & secure long term platform.
Joining Benefits
Millions investors worldwide have chosen DLS Universal as their investment solution & growing their portfolio.
Digital Investing has never been so safe & easy.
10%
Refferal Commission
8%
Matching Commission
